Description
Engine | |
Manufacturer | YANMAR |
Engine model | 4TNV98-ZCSLKC |
power | 44kW/2200 rpm |
Maximum torque | 250Nm @ 1200 rpm |
Displacement volume | 3.319 liters |
Diesel tank volume | 130 liters |
Hydraulic system | |
Maximum flow rate | 151L/min |
Maximum main circuit pressure | 24.5MPa (245 bar) |
Maximum pilot circuit pressure | 3.4MPa (34 bar) |
Maximum arm drilling force | 28kN |
Maximum bucket digging force | 40kN |
Hydraulic tank volume | 80 liters |
Manufacturer of main hydraulic parts (pump, main valve, moving hydraulic motor and rotating hydraulic motor) |
LONKING |
General information | |
Weight | 6050kg |
The length of the canvas | 3000mm |
arm length | 1550mm |
Standard bucket volume | 0.25m³ |
Maximum forward speed | 2.5/4.2km/h |
Maximum rotating speed | 10.5rpm |
The slope is high | (70%) 35° |
earth pressure | Okay |
Maximum tensile force | Okay |
Working dimensions | |
Maximum drilling depth | 3812mm |
Maximum access height | 5980mm |
device width | 1990mm |
Distance from the ground to the undercarriage | 680mm |
Height of the device (on the cabin) | 2563mm |
The length of the device in transport mode | 5827mm |
Undercarriage chassis | |
chain width | 400mm |
number of shoes | Number (each side) 39 |
High number of rollers | Number (each side) 1 |
Number of lower rollers | Number (each side) 5 |
Electrical system | |
Voltage | 12V |
Battery capacity | 100Ah |