Description
| Engine | |
| Manufacturer | Iranian engine manufacturers |
| Number of cylinders | 4 |
| Displacement volume | 3.99 liters |
| Maximum engine speed | 2000 rpm |
| Maximum engine power | 82 horsepower |
| Maximum engine torque | 345 Nm at 1300 rpm |
| cooling system | European |
| gearbox | |
| Gearbox brand | Iranian tractor manufacturing |
| Model | ITM 485 |
| Number of front gears | 6 speed |
| The number of reverse gears | 2 speed |
| System | synchronous |
| Hydraulic system | |
| hydraulic pump | gear – 118 liters per minute |
| Hydraulic system working pressure | 180 Bar |
| Maximum tolerable pressure of hydraulic valves | 350 Bar |
| ANTI SHOCK,ANTICAVITATION,,BYPASS | Okay |
| front axle | |
| Axle Brand | Iranian tractor manufacturing |
| Model | Auto-Lock Side Drive |
| Front axle suspension angle | 9 degrees |
| brake system | |
| Brake | hydraulic |
| Hand brake | With manual lever |
| Electrical system | |
| battery | 150 amp hours |
| Voltage | 12 volts |
| Automatic circuit breaker | Okay |
| steering wheel | |
| steering wheel | Hydraulic with priority valve system |
| wheel | It has the ability to adjust the angle |
| Cabin | |
| Ergonomic dashboard | Okay |
| Adjustable steering wheel | Okay |
| Air conditioning system | Okay |
| Sound system | Okay |
| Lock the boom from inside the cabin | Okay |
| Cooler valve | 14 numbers |
| Cooling chamber | Okay |
| Standard | FOPS & ROPS |
| Bekho’s performance | |
| Check the volume of the bucket | 0.15 cubic meters |
| splitting power | 3500 kg of power |
| Loader performance | |
| Loader bucket volume | 0.75 cubic meters |
| splitting power | 8500 kg of power |
| Capacity at maximum height | 2100 kg |
| Capacities | |
| Engine oil | 8 liters |
| Gearbox oil | 48 liters |
| Diesel tank | 120 liters |
| Hydraulic oil tank | 120 liters |
| Hydraulic system capacity | 140 liters |
| Engine cooling system | 20 liters |
| wheels | |
| Rear tire | Size 5/17-25 |
| Front tire | Size 5/12-80-18 |
| The weight of the device | |
| Weight | 8000 kg |


