Description
| Engine | |
| Manufacturer | YANMAR |
| Number of cylinders | 4 |
| Inner diameter of cylinder and piston stroke | 110×98 |
| Engine power | 58.6 horsepower (44 kW) |
| Maximum torque | 250 Nm at 1200 rpm |
| Engine displacement volume | 3.319 liters |
| Cylinder piston diameter*stroke | 98*110 mm |
| Emission standard | Euro IIIA |
| Preheater for starting in cold weather | Okay |
| Hydraulic system | |
| Main pump | Axial piston pump with variable displacement |
| Main pump discharge | 156.2 liters per minute |
| Hydraulic system working pressure | 245 times |
| Working pressure of jacks | 275 kgf/cm2 |
| Working pressure of the motion system | 225 kgf/cm2 |
| Working pressure of the rotating system | 219 kgf/cm2 |
| High flow systems | Okay |
| Anti-shock valves | Okay |
| Oil-cooling radiator that ensures trouble-free operation in hot weather | Okay |
| Movement system | |
| Hydromotor movement | Axial piston hydromotor |
| Reducing system | Okay |
| Maximum speed | 2.5 – 5 Km/h |
| The maximum angle of inclination | (%70) ﹾ35 |
| Maximum tensile force | 58.3 KN |
| Rotary hydraulic motor | Axial piston hydromotor |
| Maximum circulation speed | 11 rpm |
| Reducing system | Okay |
| turn brake | Okay |
| earth pressure | 32 kpa |
| capacities | |
| Diesel tank | 95 litre |
| Hydraulic tank | 115 litre |
| Hydraulic system capacity | 130 litre |
| Radiator | 15 litre |
| engine oil | 12 litre |
| Rotary gearbox | 1.2 litre |
| Gearbox movement | 2×2 litre |
| Steering system | |
| The number of shoes | 39 numbers each side |
| High number of rolls | 1 numbers each side |
| Low number of rolls | 5 numbers each side |
| electrical system | |
| System voltage | 24 volts |
| Battery capacity | 12 V 85 Ah |
| dynamo | DC 12 V / 40 A |
| start | DC 12 V (1.7 Kw) |
| Bucket efficiency | |
| Standard bucket capacity | 0.25 m3 |
| Bucket drilling force | 40 KN |
| Arm drilling force | 28 KN |
| working weight | |
| Weight (with standard equipment) | 6065 Kg |

